Home > Á¦Ç°¼Ò°³ > °í¾ÐÈ£½º > HYDRAULIC SPECIAL HOSES > TEXTILE COVERED HOSE (SIMLAR TO SAE 100R5)
HIGH PRESSURE HOSES
4SPIRAL HIGH PRESSURE HOSES
HYDRAULIC SPECIAL HOSES
HIGH ABRASION HYDRAULIC HOSE
FLAME RESISTANCE WATER COOLED HOSE
 
 
HYDRAULIC SPECIAL HOSES >

TEXTILE COVERED HOSE (SIMLAR TO SAE 100R5)- ¸Á°í¾ÐÈ£½º
  ³»¸é°í¹« : ³»À¯¼ºÇÕ¼º°í¹«
º¸°­Ãþ :1Wire ÆíÁ¶ ¹× ÇÕ¼º¼¶À¯ ÆíÁ¶
¿Ü Ãþ : ÇÕ¼º¼¶À¯¿¡ ³»À¯¼º ÇÕ¼º°í¹« ÁÖÀÔ
  À¯¾ÐÀÛµ¿À¯, °ø±â, ¿¬·á ¹× À±È°À¯¿ë
  -40¡É ~ +100¡É(-40¢µ ~ +212¢µ)
(Air ÃÖ´ë +71¡É À̳»¿¡¼­¸¸ »ç¿ë)

Part Number Size(inch) Dimension Pressure Min Bend Radius
I.D(mm) O.D(mm) max operation min burst mm inch
kg/§²(p.s.I) kg/§²(p.s.I)
H501-04 1/4" 6.4 12.5 210(3,000) 840(12,000) 86 3.4
H501-05 5/16" 7.9 15.0 175(2,500) 700(10,000) 102 4.0
H501-06 3/8" 9.5 16.5 158(2,250) 632(9,000) 115 4.5
H501-08 1/2" 12.7 19.7 140(2,000) 560(8,000) 140 5.5
H501-10 5/8" 15.9 25.0 105(1,500) 420(6,000) 165 6.5
H501-12 3/4" 19.0 27.6 88(1,250) 352(5,000) 182 7.2
H501-14 7/8" 22.2 31.0 80(1,125) 320(4,500) 187 7.4
H501-16 1" 25.4 34.5 70(1,000) 280(4,000) 220 8.7
H501-18 1 1/8" 28.5 38.0 44(625) 176(2,500) 229 9.0
H501-20 1 1/4" 31.8 41.5 44(625) 176(2,500) 268 10.4
H501-24 1 1/2" 38.1 48.5 44(625) 176(2,500) 294 11.6
H501-28 1 3/4" 44.5 53.5 35(500) 140(2,000) 350 13.8
* hoses are consist wrapped cover