Home > Á¦Ç°¼Ò°³ > ±Ý±¸(Ä«ÇÁ¸µ) > BPS 60¢ª Cone Female
BSP MALE
NPT MALE
JIC MALE 37¢ª
JIC 37¢ª Flare Female
ORFS Female
BPS 60¢ª Cone Female
SAE Code 61 Flange
SAE Code 62 Flange
 
 
BPS 60¢ª Cone Female

Straight (#05)
PART NO SIZE T A C ¥ÕD L X HEX(OPT)
P2050-04-04 1/4 PF-1/4 6.0 31.2 4.0 52.8 19.0 17.0
P2050-06-04 1/4 PF-3/8 7.0 33.2 4.0 54.8 22.0 19.0
P2050-06-06 3/8 PF-3/8 7.0 33.7 6.2 62.2 22.0 19.0
P2050-08-08 1/2 PF-1/2 9.0 36.5 9.2 68.3 27.0 24.0
P2050-12-10 5/8 PF-3/4 9.0 34.2 12.0 71.2 36.0 32.0
P2050-12-12 3/4 PF-3/4 9.0 43.2 14.0 80.2 36.0 36.0
P2050-16-16 1 PF-1 10.5 47.0 19.5 90.9 41.0 41.0
*P2050-20-20 1 1/4 PF-1 1/4 13.7 55.7 25.0 108.4 50.0 46.0
*P2050-24-24 1 1/2 PF-1 1/2 14.5 46.5 29.0 106.5 55.0 55.0
*P2050-32-32 2 PF-2 16.0 66.0 40.0 128.0 70.0 X
*P4050-08-08 1/2 PF-1/2 9.0 36.5 9.2 68.6 27.0 24.0
*P4050-12-12 3/4 PF-3/4 9.0 47.5 14.0 89.2 36.0 32.0
*P4050-16-16 1 PF-1 10.5 50.5 19.5 100.7 41.0 38.0
*P4050-20-20 1 1/4 PF-1 1/4 13.7 55.7 25.0 115.7 50.0 46.0
*P4050-24-24 1 1/2 PF-1 1/2 14.5 46.5 29.0 107.5 55.0 X

* P2050-For use with wire braid hoses
* P4050-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

45¢ª Elbow (#455)
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
P2450-04-04 1/4 PF-1/4 6.0 59.5 4.0 24.2 81.1 19.0 17.0
P2450-06-06 3/8 PF-3/8 7.0 60.2 6.2 29.0 88.7 22.0 19.0
P2450-08-08 1/2 PF-1/2 9.0 78.9 9.2 34.4 110.7 27.0 24.0
P2450-12-12 3/4 PF-3/4 9.0 102.6 14.0 50.4 139.6 36.0 36.0
P2450-16-16 1 PF-1 10.5 105.4 19.5 51.4 149.3 41.0 41.0
*P2450-20-20 1 1/4 PF-1 1/4 13.7 135.2 25.0 54.7 187.9 50.0 46.0
*P4450-08-08 1/2 PF-1/2 9.0 78.9 9.2 34.4 112.0 27.0 24.0
*P4450-12-12 3/4 PF-3/4 9.0 102.6 14.0 50.4 127.1 36.0 32.0
*P4450-16-16 1 PF-1 10.5 105.4 19.5 51.4 156.6 41.0 38.0
*P4450-20-20 1 1/4 PF-1 1/4 13.7 135.2 25.0 54.7 195.2 50.0 46.0

* P2450-For use with wire braid hoses
* P4450-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

90¢ª Elbow (*#905)
PART NO SIZE T A C ¥ÕD H L X HEX(OPT)
P2950-04-04 1/4 PF-1/4 6.0 35.7 4.0 36.0 57.3 19.0 17.0
P2950-06-06 3/8 PF-3/8 7.0 41.2 6.2 42.0 69.7 22.0 19.0
P2950-08-08 1/2 PF-1/2 9.0 44.5 9.2 53.0 76.3 27.0 24.0
P2950-12-08 1/2 PF-3/4 9.0 59.5 9.2 68.0 91.3 36.0 32.0
P2950-12-10 5/8 PF-3/4 9.0 52.2 12.0 65.5 89.2 36.0 32.0
P2950-12-12 3/4 PF-3/4 9.0 62.2 14.0 59.0 101.6 36.0 36.0
P2950-16-16 1 PF-1 10.5 69.0 19.5 84.0 114.6 41.0 41.0
*P2950-20-20 1 1/4 PF-1 1/4 13.7 80.5 25.0 101.7 133.2 50.0 46.0
*P2950-24-24 1 1/2 PF-1 1/2 14.5 100.0 29.0 108.0 160.0 55.0 X
*P2950-32-32 2 PF-2 16.5 109.5 40.0 150.0 171.5 70.0 X
*P4950-08-08 1/2 PF-1/2 9.0 44.5 9.2 53.0 77.6 27.0 24.0
*P4950-12-12 3/4 PF-3/4 9.0 59.0 14.0 65.0 100.7 36.0 32.0
*P4950-16-16 1 PF-1 10.5 70.0 19.5 84.0 120.2 41.0 38.0
*P4950-20-20 1 1/4 PF-1 1/4 10.7 80.5 25.0 101.7 140.5 50.0 46.0
*P4950-24-24 1 1/2 PF-1 1/2 14.5 100.0 29.0 108.0 161.0 55.0 X

* P2950-For use with wire braid hoses
* P4950-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)