Home > Á¦Ç°¼Ò°³ > ±Ý±¸(Ä«ÇÁ¸µ) > SAE Code 61 Flange
BSP MALE
NPT MALE
JIC MALE 37¢ª
JIC 37¢ª Flare Female
ORFS Female
BPS 60¢ª Cone Female
SAE Code 61 Flange
SAE Code 62 Flange
 
 
SAE Code 61 Flange

Straight Flange (F)
PART NO SIZE A C ¥ÕD ¥ÕE L
F20S0-08-08 1/2 13.0 54.5 9.2 31.18 86.3
*F20S0-12-12 3/4 14.0 46.2 14.0 38.10 83.2
*F20S0-16-16 1 14.0 48.0 19.0 44.45 91.9
*F20S0-20-20 1 1/4 14.0 49.5 23.0 50.80 102.2
*F20S0-24-24 1 1/2 16.0 76.0 29.0 60.33 136.0
*F20S0-32-24 1 1/2 16.0 76.0 29.0 71.42 136.0
*F20S0-24-32 2 16.0 75.5 40.0 60.33 137.5
*F20S0-32-32 2 16.0 75.5 40.0 71.42 137.5
F40S0-08-08 1/2 13.0 54.5 9.2 31.18 86.6
*F40S0-12-12 3/4 14.0 58.0 14.0 38.10 99.7
*F40S0-16-12 3/4 14.0 58.0 14.0 44.45 99.7
*F40S0-16-16 1 14.0 59.0 19.0 44.45 109.2
*F40S0-20-20 1 1/4 14.0 49.5 23.0 50.80 109.5
*F40S0-24-24 1 1/2 16.0 76.0 29.0 60.33 137.0
*F40S0-32-32 2 16.0 75.5 40.0 71.42 139.5

* F20S0-For use with wire braid hose
* F40S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

45¢ª Elbow Flange (45F)
PART NO SIZE A C ¥ÕD ¥ÕE H L
F24S0-08-08 1/2 13.0 56.0 9.2 30.18 21.5 87.8
*F24S0-12-12 3/4 14.0 66.8 14.0 38.10 25.0 103.8
*F24S0-16-12 3/4 14.0 73.8 14.0 44.45 32.0 110.8
*F24S0-20-20 1 1/4 14.0 100.5 23.0 50.80 45.0 153.2
*F24S0-24-20 1 1/4 16.0 108.5 23.0 60.33 48.0 161.2
*F24S0-24-24 1 1/2 16.0 109.0 29.0 60.33 39.0 169.0
*F24S0-32-32 2 16.0 156.0 40.0 71.42 52.0 218.0
F44S0-08-08 1/2 13.0 56.0 9.2 30.18 21.5 88.1
*F44S0-12-12 3/4 14.0 66.8 14.0 38.10 25.0 110.3
*F44S0-16-12 3/4 14.0 73.8 14.0 44.45 32.0 117.3
*F44S0-16-16 1 14.0 89.0 19.0 44.45 40.0 140.2
*F44S0-20-16 1 14.0 92.4 19.0 50.80 38.0 143.6
*F44S0-20-20 1 1/4 14.0 100.5 23.0 50.80 45.0 160.5
*F44S0-24-20 1 1/4 16.0 108.5 23.0 60.33 48.0 168.5
*F44S0-24-24 1 1/2 16.0 109.0 29.0 60.33 39.0 170.0
*F44S0-32-32 2 16.0 156.0 40.0 71.42 52.0 220.2

* F24S0-For use with wire braid hoses
* F44S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)

90¢ª Elbow Flange (90F)
PART NO SIZE A C ¥ÕD ¥ÕE H L
F29S0-08-08 1/2 13.0 49.5 9.2 30.18 43.0 81.3
F29S0-12-08 1/2 14.0 50.2 9.2 38.10 40.0 92.0
*F29S0-12-12 3/4 14.0 62.2 14.0 38.10 63.5 99.2
*F29SL-12-12 3/4 14.0 62.2 14.0 38.10 130.0 99.2
*F29S0-16-12 3/4 14.0 62.2 14.0 44.45 70.0 99.2
*F29SO-16-16 1 14.0 79.0 19.0 44.45 70.0 124.6
*F29SL-16-16 1 14.0 79.0 19.0 44.45 130.0 124.6
*F29S0-20-20 1 1/4 14.0 95.5 23.0 50.80 100.0 148.2
*F29S0-24-20 1 1/4 16.0 95.5 23.0 60.33 100.0 148.2
*F29S0-24-24 1 1/2 16.0 89.5 29.0 60.33 85.0 149.5
*F29S0-32-32 2 16.0 149.0 40.0 71.42 115.0 211.0
F49S0-08-08 1/2 13.0 49.5 9.2 30.18 43.0 81.3
*F49S0-12-12 3/4 14.0 62.2 14.0 38.10 63.5 105.7
*F49SM-12-12 3/4 14.0 62.2 14.0 38.10 110.0 105.7
*F49SL-12-12 3/4 14.0 62.2 14.0 38.10 130.0 105.7
*F49SL-16-12 3/4 14.0 62.2 14.0 44.45 70 105.7
*F49S0-16-16 1 14.0 79.0 19.0 44.45 70.0 130.2
*F49SL-16-16 1 14.0 79.0 19.0 44.45 130 130.2
*F49S0-20-16 1 14.0 79.0 19.0 50.80 100.0 130.2
*F49S0-20-20 1 1/4 14.0 95.5 23.0 50.80 85.0 155.5
*F49SL-20-20 1 1/4 14.0 95.5 23.0 50.80 130.0 155.5
*F49S0-24-20 1 1/4 16.0 95.5 23.0 60.33 130.0 155.5
*F49S0-24-24 1 1/2 16.0 89.5 29.0 60.33 105.0 150.5
*F49S0-32-32 2 16.0 149.0 40.0 71.42 115.0 213.2

* F29S0-For use with wire braid hoses
* F49S0-For use with four spiral reinforced hoses
* consists of two pieces(nipple and cap)