Home > Á¦Ç°¼Ò°³ > SUS Ä¿³ØÅÍ > Small Type > Reducer -UR(M)
Large Type
PIPE Type
Small Type
 
 
Small Type >

Reducer -UR(M)
Metric Tube to Metric Uni-Lok port
PN Tube O.D E
Min
h H F G l L
T T2
M3UR-M4 3 4 2.3 11.1 11.1 12.9 15.3 28.4 35.0
M3UR-M6 3 6 2.3 11.1 11.1 12.9 15.3 29.5 36.1
M6UR-M8 6 8 4.8 12.7 14.3 15.3 17.7 32.5 39.9
M6UR-M10 6 10 4.8 12.7 14.3 15.3 17.7 33.3 40.7
M6UR-M12 6 12 4.8 14.3 14.3 15.3 17.7 38.9 46.3
M8UR-M6 8 6 4.8 14.3 15.9 16.2 18.6 32.8 40.3
M8UR-M10 8 10 6.4 14.3 15.9 16.2 18.6 24.5 42.0
M8UR-M12 8 12 6.4 14.3 15.9 16.2 18.6 40.1 47.6
M10UR-M6 10 6 4.8 17.5 17.5 17.2 19.5 34.8 42.4
M10UR-M12 10 12 8.0 17.5 17.5 17.2 19.5 42.2 49.8
M12UR-M6 12 6 4.8 20.6 22.2 22.8 22.0 34.8 44.9
M12UR-M10 12 10 8.0 20.6 22.2 22.8 22.0 36.6 46.7
M12UR-M16 12 16 10.0 20.6 22.2 22.8 22.0 43.7 53.8
M12UR-M18 12 18 10.0 20.6 22.2 22.8 22.0 43.7 53.8
M16UR-M12 16 12 9.0 23.8 25.4 24.4 22.0 42.9 53.0
M18UR-M12 18 12 9.0 27.0 30.2 24.4 22.0 44.5 54.8
M18UR-M16 18 16 12.0 27.0 30.2 24.4 22.0 46.0 56.1
M20UR-M16 20 16 12.0 30.2 31.8 26.0 22.0 47.8 57.9
M20UR-M18 20 18 14.0 30.2 31.8 26.0 22.0 47.8 57.9
M22UR-M20 22 20 15.0 30.2 31.8 26.0 22.0 49.3 59.4
M22UR-M25 22 25 18.0 30.2 31.8 26.0 22.0 54.1 64.2
M25UR-M25 25 18 14.0 34.9 38.1 31.3 26.5 50.8 63.1
M25UR-M20 25 25 15.0 34.9 38.1 31.3 26.5 52.3 64.5

Metric Tube to Fractional Uni-Lok port
PN Tube O.D E
Min
h H F G l L
T T1(in) T1(mm)
M3UR-2 3 1/8 3.17 2.0 11.1 11.1 12.9 15.3 26.9 33.5
M3UR-4 3 1/4 6.35 2.3 11.1 11.1 12.9 15.3 29.5 36.1
M6UR-4 6 1/4 6.35 4.8 12.7 14.3 15.3 17.7 31.8 39.2
M6UR-5 6 5/16 7.93 4.8 12.7 14.3 15.3 17.7 32.5 39.9
M6UR-6 6 3/8 9.52 4.8 12.7 14.3 15.3 17.7 33.3 40.7
M6UR-8 6 1/2 12.70 4.8 14.3 14.3 15.3 17.7 38.9 46.3
M8UR-6 8 3/8 9.52 6.4 14.3 15.9 16.2 18.6 34.5 42.0
M8UR-8 8 1/2 12.70 6.4 14.3 15.9 16.2 18.6 40.1 47.6
M10UR-6 10 3/8 9.52 7.0 17.5 19.1 17.2 19.5 36.6 44.2
M10UR-8 10 1/2 12.70 8.0 17.5 19.1 17.2 19.5 42.2 49.8
M12UR-8 12 1/2 12.70 10.0 20.6 22.2 22.8 22.0 42.2 52.3
M12UR-12 12 3/4 19.05 10.0 20.6 22.2 22.8 22.0 43.7 53.8
M18UR-12 18 3/4 19.05 15.0 27.0 30.2 24.4 22.0 46.0 56.1
M18UR-16 18 1 25.40 15.0 27.0 30.2 24.4 22.0 52.3 62.4