Home > Á¦Ç°¼Ò°³ > SUS Ä¿³ØÅÍ > Small Type > Female Adapter -UFA
Large Type
PIPE Type
Small Type
 
 
Small Type >

Female Adapter -UFA
Fractional Tube to Male NPT Thread
PN Tube O.D-T P
(NPT)
E
Min
h l L
in mm in mm
2UFA-2N 1/8 3.17 1/8 1.8 9/16 14.28 13.5 31.2
2UFA-4N 1/8 3.17 1/4 1.8 3/4 19.06 13.5 34.0
3UFA-2N 3/16 4.76 1/8 3.0 9/16 14.28 14.2 32.0
3UFA-4N 3/16 4.76 1/4 3.0 3/4 19.05 14.2 34.8
4UFA-2N 1/4 6.35 1/8 4.6 9/16 14.28 15.7 33.5
4UFA-4N 1/4 6.35 1/4 4.6 3/4 19.05 15.7 36.3
4UFA-6N 1/4 6.35 3/8 4.6 7/8 22.22 15.7 39.6
4UFA-8N 1/4 6.35 1/2 4.6 1-1/16 26.98 15.7 45.2
5UFA-2N 5/16 7.93 1/8 6.4 9/16 14.28 16.5 34.3
5UFA-4N 5/16 7.93 1/4 6.4 3/4 19.05 16.5 37.1
6UFA-2N 3/8 9.52 1/8 7.0 9/16 14.28 17.3 35.3
6UFA-4N 3/8 9.52 1/4 7.0 3/4 19.05 17.3 38.1
6UFA-6N 3/8 9.52 3/8 7.0 7/8 22.22 17.3 41.1
6UFA-8N 3/8 9.52 1/2 7.0 1-1/16 26.98 17.3 46.7
8UFA-4N 1/2 12.70 1/4 10.0 3/4 19.05 22.9 43.4
8UFA-6N 1/2 12.70 3/8 10.0 7/8 22.22 22.9 46.7
8UFA-8N 1/2 12.70 1/2 10.0 1-1/16 26.98 24.4 52.3
10UFA-6N 5/8 15.87 3/8 12.7 7/8 31.75 24.4 48.3
10UFA-8N 5/8 15.87 1/2 12.7 1-1/16 26.98 24.4 53.8
10UFA-12N 5/8 15.87 3/4 12.7 1-1/4 31.75 24.4 55.4
12UFA-8N 3/4 19.05 1/2 15.0 1-1/16 26.98 24.4 53.8
12UFA-12N 3/4 19.05 3/4 15.0 1-1/4 31.75 24.4 55.4
12UFA-16N 3/4 19.05 1 15.0 1-5/8 41.27 24.4 62.5
14UFA-12N 7/8 22.22 3/4 17.0 1-1/4 31.75 26.2 57.2
16UFA-12N 1 25.40 3/4 20.0 1-1/4 31.75 30.7 61.7
16UFA-16N 1 25.40 1 20.0 1-5/8 41.27 30.7 68.8

Metric Tube to Male ISO Tapered Thread
PN Tube O.D
T(mm)
P
(NPT)
E
Min
h l L
M3UFA-2R 3 1/8 1.8 14.3 13.5 35.7
M6UFA-2R 6 1/8 4.8 14.3 15.9 34.1
M6UFA-4R 6 1/4 4.8 19.1 15.9 38.9
M8UFA-4R 8 1/4 6.4 19.1 16.7 38.1
M10UFA-4R 10 1/4 6.4 19.1 17.5 39.7
M10UFA-6R 10 3/8 7.0 22.2 17.5 41.3
M10UFA-8R 10 1/2 7.0 27.0 17.5 47.0
M12UFA-4R 12 1/4 9.0 19.1 23.0 45.2
M12UFA-6R 12 3/8 9.0 22.2 23.0 46.0
M12UFA-8R 12 1/2 9.0 27.0 23.0 52.0
M18UFA-12R 18 3/4 14.0 31.8 24.6 54.8