Home > Á¦Ç°¼Ò°³ > SUS Ä¿³ØÅÍ > Small Type > Female Branch Tee -UFBT
Large Type
PIPE Type
Small Type
 
 
Small Type >

Female Branch Tee -UFBT
Fractional Tube to Male NPT Thread
PN Tube O.D-T P
(NPT)
E
Min
h H F G l L L1
in mm in mm in mm
2UFBT-2N 1/8 3.17 1/8 2.3 1/2 12.70 7/16 11.11 12.7 15.2 18.0 24.4 19.1
4UFBT-2N 1/4 6.35 1/8 4.8 1/2 12.70 9/16 14.28 15.2 17.8 19.6 26.9 19.1
4UFBT-4N 1/4 6.35 1/4 4.8 11/16 17.46 9/16 14.28 15.2 17.8 22.4 29.7 22.4
6UFBT-4N 3/8 9.52 1/4 7.0 11/16 17.46 11/16 17.46 16.8 19.3 23.9 31.2 22.4
8UFBT-4N 1/2 12.70 1/4 10.0 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1 22.4
8UFBT-6N 1/2 12.70 3/8 10.0 13/16 20.63 7/8 22.22 22.9 21.8 25.9 36.1 22.4
8UFBT-8N 1/2 12.70 1/2 10.0 1 25.40 7/8 22.22 22.9 21.8 28.7 38.9 28.4
10UFBT-8N 5/8 15.87 1/2 12.0 1 25.40 1 25.40 24.4 21.8 28.7 38.9 28.4
12UFBT-12N 3/4 19.05 3/4 16.0 1-1/4 31.75 1-1/8 28.57 24.4 21.8 34.5 44.7 31.8
16UFBT-12N 1 25.40 3/4 22.0 1-3/8 34.92 1-1/2 38.10 31.2 26.4 36.8 49.0 31.8
16UFBT-16N 1 25.40 1 22.0 1-11/16 42.86 1-1/2 38.10 31.2 26.4 38.1 50.3 38.1

Metric Tube to Male NPT Thread
PN Tube O.D
T(mm)
P
(NPT)
E
Min
h H F G l L L1
M3UFBT-2N 3 1/8 2.3 12.7 11.1 12.9 15.3 18.0 24.4 19.1
M6UFBT-2N 6 1/8 4.8 12.7 14.3 15.3 17.7 19.6 26.9 19.1
M6UFBT-4N 6 1/4 4.8 17.5 14.3 15.3 17.7 22.4 29.7 22.4
M12UFBT-4N 12 1/4 10.0 20.6 22.2 22.8 22.0 25.9 36.1 22.4
M12UFBT-6N 12 3/8 10.0 20.6 22.2 22.8 22.0 25.9 36.1 22.4
M12UFBT-8N 12 1/2 10.0 25.4 22.2 22.8 22.0 28.7 38.9 28.4
M15UFBT-8N 15 1/2 12.0 25.4 25.4 24.4 22.0 28.7 38.9 28.4
M18UFBT-12N 18 3/4 16.0 31.8 30.2 24.4 22.0 34.5 44.7 31.8
M25UFBT-12N 25 3/4 22.0 34.9 38.1 31.3 26.5 36.8 49.0 31.8
M25UFBT-16N 25 1 22.0 42.9 38.1 31.3 26.5 38.1 50.3 38.1