Home > Á¦Ç°¼Ò°³ > į·ÏÄ«ÇÁ¸µ > Adapter
Ä¿Ç÷¯
Adapter
Dust Cap
 
 
Adapter

Part A
Female thread Adapter
(Aluminum, Bress, Duc-file irin, Stainless304, 316
Size Part No. 3/4" 1" 1-1/4" 1-1/2" 2" 1-1/2" 3" 4" 5" 6" 8"
20(mm) 25 32 40 50 65 80 100 125 150 200
f Overall Length 43 55 51 61 66 75 85 80 92 99 102
e Inside Diameter 18 21 26 34 42 54 69 94 120 146 248
f Across Comers 34 41 52 58 70 85 100 127 135 161 213

Part E
Hose shank Adapter
(Aluminum, Bress, Duc-file irin, Stainless304, 316
Size Part No. 3/4" 1" 1-1/4" 1-1/2" 2" 1-1/2" 3" 4" 5" 6" 8" 10"
20(mm) 25 32 40 50 65 80 100 125 150 200 250
a O.D. W/Cam Ams Extended 38 40 55 63 68 88 101 130 165 202 250 299
b Outside Diameter 84 107 120 124 128 144 144 154 200 248 228 297
c Overall Length 35 45 51 54 55 65 62 67 78 88 88 84
e Inside Diameter 12 18 22 29 46 56 69 91 113 140 179 231

Part F
Male thread Adapter
(Aluminum, Bress, Duc-file irin, Stainless304, 316
Size Part No. 3/4" 1" 1-1/4" 1-1/2" 2" 1-1/2" 3" 4" 5" 6" 8"
20(mm) 25 32 40 50 65 80 100 125 150 200
c Overall Length 59 69 78 82 88 95 103 119 131 144 127
d Exposed Length 40 45 54 57 61 65 72 83 91 100 84
e Inside Diameter 17 21 27 34 48 63 71 102 124 140 194
f Max Across Comers 36 40 50 57 70 80 100 126 156 178 249

Part DP
Dust Plug
(Aluminum, Bress, Duc-file irin, Stainless304, 316
Size Part No. 3/4" 1" 1-1/4" 1-1/2" 2" 1-1/2" 3" 4" 5" 6" 8"
20(mm) 25 32 40 50 65 80 100 125 150 200
c Overall Length 28 34 39 41 46 46 50 54 68 67 68
g Chain lug Extension 12 12 12 12 12 12 12 16 24 25 33